Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,237.73 | -6.01 | -0.07 | |||
FTSE 250 | 20,708.40 | -114.01 | -0.55 | |||
FTSE 350 | 4,544.04 | -6.22 | -0.14 | |||
FTSE All Share | 4,501.37 | -6.07 | -0.13 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,400.60 | -111.39 | -0.26 | |||
Nasdaq | 18,255.90 | -35.68 | -0.20 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.02 | ||
Japanese Yen | 194.00 | -0.88 | -0.45 | ||
United States Dollar | 1.31 | 0.00 | -0.05 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/10/2024 at 09:00 PM