Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,727.28 | 103.99 ![]() | 1.21 ![]() | |||
FTSE 250 | 20,973.10 | 210.25 ![]() | 1.01 ![]() | |||
FTSE 350 | 4,786.57 | 55.92 ![]() | 1.18 ![]() | |||
FTSE All Share | 4,735.93 | 54.95 ![]() | 1.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,679.70 | -193.61 ![]() | -0.43 ![]() | |||
Nasdaq | 19,758.70 | 66.36 ![]() | 0.34 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.44 | -16.97 ![]() | 0.00 ![]() | ||
United States Dollar | 1.25 | -0.09 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2025 at 07:00 PM