Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,363.28 | 50.39 ![]() | 0.61 ![]() | |||
FTSE 250 | 20,865.10 | 96.03 ![]() | 0.46 ![]() | |||
FTSE 350 | 4,608.69 | 26.96 ![]() | 0.59 ![]() | |||
FTSE All Share | 4,563.51 | 26.60 ![]() | 0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,699.10 | -82.85 ![]() | -0.18 ![]() | |||
Nasdaq | 19,398.60 | -5.36 ![]() | -0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/12/2024 at 03:00 PM