Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,254.02 | 85.37 ![]() | 1.19 ![]() | |||
FTSE 250 | 18,657.40 | 20.40 ![]() | 0.11 ![]() | |||
FTSE 350 | 4,014.29 | 40.85 ![]() | 1.03 ![]() | |||
FTSE All Share | 3,979.43 | 39.40 ![]() | 1.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,097.30 | 321.83 ![]() | 1.05 ![]() | |||
Nasdaq | 11,127.80 | 99.11 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.26 ![]() | ||
Japanese Yen | 164.49 | 1.06 ![]() | 0.65 ![]() | ||
United States Dollar | 1.22 | 0.01 ![]() | 0.44 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2022 at 01:00 PM